Daily / Monthly Weather History From This Station
Daily Report for the month of February 2023
1 February Average and Extremes |
Average temperature | 51.6°F |
Average humidity | 55% |
Average dewpoint | 33.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 272° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 67.2°F on 01 at 14:52 |
Minimum temperature | 38.2°F on 01 at 07:32 |
Maximum humidity | 88% on 01 at 08:27 |
Minimum humidity | 24% on 01 at 14:42 |
Maximum pressure | 30.201 in. on 01 at 00:00 |
Minimum pressure | 30.042 in. on 01 at 01:22 |
Maximum windspeed | 5.8 mph on 01 at 15:07 |
Maximum gust speed | 10.4 mph from 239 °(WSW) on 01 at 18:57 |
Maximum heat index | 67.2°F on 01 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 50.7°F |
Average humidity | 49% |
Average dewpoint | 29.9°F |
Average barometer | 30.3 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.7 mph |
Average direction | 260° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 67.6°F on 02 at 16:22 |
Minimum temperature | 36.1°F on 02 at 07:35 |
Maximum humidity | 78% on 02 at 07:57 |
Minimum humidity | 20% on 02 at 16:41 |
Maximum pressure | 30.394 in. on 02 at 10:19 |
Minimum pressure | 30.201 in. on 02 at 00:01 |
Maximum windspeed | 3.5 mph on 02 at 16:24 |
Maximum gust speed | 6.9 mph from 316 °(NW) on 02 at 14:06 |
Maximum heat index | 67.6°F on 02 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 42% |
Average dewpoint | 30.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 95° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 72.6°F on 03 at 15:48 |
Minimum temperature | 40.4°F on 03 at 03:13 |
Maximum humidity | 71% on 03 at 06:50 |
Minimum humidity | 18% on 03 at 14:38 |
Maximum pressure | 30.326 in. on 03 at 00:01 |
Minimum pressure | 30.106 in. on 03 at 21:12 |
Maximum windspeed | 9.2 mph on 03 at 10:31 |
Maximum gust speed | 15.0 mph from 129 °(SE) on 03 at 10:44 |
Maximum heat index | 75.2°F on 03 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 57.2°F |
Average humidity | 43% |
Average dewpoint | 32.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 112° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 75.4°F on 04 at 16:46 |
Minimum temperature | 40.2°F on 04 at 07:06 |
Maximum humidity | 69% on 04 at 07:29 |
Minimum humidity | 18% on 04 at 15:54 |
Maximum pressure | 30.180 in. on 04 at 10:43 |
Minimum pressure | 30.086 in. on 04 at 16:10 |
Maximum windspeed | 4.6 mph on 04 at 14:29 |
Maximum gust speed | 6.9 mph from 103 °(ESE) on 04 at 14:32 |
Maximum heat index | 76.1°F on 04 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 55.8°F |
Average humidity | 51% |
Average dewpoint | 36.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.3 mph |
Average direction | 206° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 72.3°F on 05 at 15:32 |
Minimum temperature | 40.3°F on 05 at 07:38 |
Maximum humidity | 75% on 05 at 08:00 |
Minimum humidity | 23% on 05 at 15:30 |
Maximum pressure | 30.142 in. on 05 at 10:32 |
Minimum pressure | 29.977 in. on 05 at 23:56 |
Maximum windspeed | 6.9 mph on 05 at 13:39 |
Maximum gust speed | 11.5 mph from 281 °(W) on 05 at 15:57 |
Maximum heat index | 76.9°F on 05 at 17:46 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 54.0°F |
Average humidity | 47% |
Average dewpoint | 32.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.8 mph |
Average direction | 270° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:58 |
Maximum temperature | 67.8°F on 06 at 16:58 |
Minimum temperature | 40.4°F on 06 at 07:18 |
Maximum humidity | 74% on 06 at 03:30 |
Minimum humidity | 13% on 06 at 17:39 |
Maximum pressure | 30.105 in. on 06 at 23:58 |
Minimum pressure | 29.944 in. on 06 at 15:32 |
Maximum windspeed | 9.2 mph on 06 at 15:44 |
Maximum gust speed | 13.8 mph from 276 °(W) on 06 at 15:38 |
Maximum heat index | 67.8°F on 06 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 34% |
Average dewpoint | 25.7°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 68.0°F on 07 at 16:05 |
Minimum temperature | 42.9°F on 07 at 07:07 |
Maximum humidity | 53% on 07 at 06:09 |
Minimum humidity | 18% on 07 at 16:05 |
Maximum pressure | 30.242 in. on 07 at 11:01 |
Minimum pressure | 30.100 in. on 07 at 00:29 |
Maximum windspeed | 8.1 mph on 07 at 12:09 |
Maximum gust speed | 12.7 mph from 032 °(NNE) on 07 at 15:28 |
Maximum heat index | 68.0°F on 07 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 7 |
Average temperature | 54.4°F |
Average humidity | 46% |
Average dewpoint | 31.6°F |
Average barometer | 30.143 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 271° (W) |
Rainfall for month | 0.000 in. |
Rainfall for year | 4.150 in. |
Maximum rain per minute | 0.000 in on 08 at 00:06 |
Maximum temperature | 75.4°F on 04 at 16:46 |
Minimum temperature | 36.1°F on 02 at 07:35 |
Maximum humidity | 88% on 01 at 08:27 |
Minimum humidity | 13% on 06 at 17:39 |
Maximum pressure | 30.39 in. on 02 at 10:19 |
Minimum pressure | 29.94 in. on 06 at 15:32 |
Maximum windspeed | 9.2 mph from 276°(W) on 06 at 15:44 |
Maximum gust speed | 15.0 mph from 090°(E) on 03 at 10:44 |
Maximum heat index | 76.9°F on 05 at 17:46 |
Avg daily max temp | 70.1°F |
Avg daily min temp | 39.8°F |
Growing degrees days | 102.5 GDD |