Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 4 Days 4 Hours 21 Minutes 30 Seconds
Station system free memory 6.52GB
This website uses Weather-Display (10.37S-(b143)) for weather conditions reporting.
It was last started 4:59:20 PM 2/8/2023.

Component Status Age
h:m:s
Latest update time as of
03/25/2023 11:17pm
Weather-Display realtime NOT Current 923:57:48 > 0:00:15
02/15/2023 11:19am
Weather-Display FTP NOT Current 1086:17:11 > 0:05:15
02/08/2023 5:00pm
Weather-Display weather data NOT Current 1086:17:46 > 0:05:15
02/08/2023 5:00pm
Note: script(s) not current and need update(s):
advforecast2.php V5.17 - 2020-07-15 Need update to V5.19 - 2022-12-27
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.33 - 2023-02-07
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
atom-advisory.php V2.12 - 2016-07-15 Need update to V2.14 - 2022-12-27
atom-top-warning.php V2.10 - 2016-07-15 Need update to V2.12 - 2022-12-27
check-fetch-times.php V1.43 - 2021-05-14 Need update to V1.51 - 2023-02-17
common.php V1.12 - 2021-06-02 Need update to V1.14 - 2022-12-27
DualImage.php V1.02 - 2018-05-26 Need update to V1.04 - 2022-04-06
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.21 - 2023-01-03
get-USNO-sunmoon.php V3.03 - 2019-11-24 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
include-style-switcher.php V1.20 - 2020-04-27 Need update to V1.21 - 2021-11-29
include-wxstatus.php V1.12 - 2021-05-14 Need update to V1.13 - 2022-01-18
nws-alertmap.js Vn/a - n/a Need update to V1.01 - 2021-11-29
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.08 - 2022-12-27
NWS-regional-radar-animate.php V1.03 - 2021-02-08 Need update to V1.04 - 2022-01-18
radar-status.php V1.17 - 2020-05-22 Need update to V1.20 - 2022-12-27
thermometer.php V1.17 - 2021-05-14 Need update to V1.19 - 2022-12-27
USA-regional-maps-inc.php V1.03 - 2021-04-06 Need update to V1.04 - 2022-09-08
wxforecast.php V1.04 - 2020-05-13 Need update to V1.07 - 2023-02-09
wxnwsradar-iframe.php V2.01 - 2021-05-02 Need update to V2.02 - 2022-09-08
wxnwsradar-inc.php V2.01 - 2021-05-02 Need update to V2.02 - 2022-09-08
wxnwsradar.php V2.01 - 2021-04-06 Need update to V2.02 - 2022-09-08
Use this link for details.