Trends as of 24-Jan-2021 at 10:55am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 50.8 | 0.0 | 0.0 | ENE | 88 | 29.853 | 0.21 |
5 minutes ago | 50.7 | 0.0 | 2.3 | ENE | 89 | 29.854 | 0.21 |
10 minutes ago | 50.6 | 1.2 | 2.3 | ENE | 89 | 29.853 | 0.21 |
15 minutes ago | 50.2 | 0.0 | 0.0 | ENE | 90 | 29.850 | 0.21 |
20 minutes ago | 50.1 | 0.0 | 0.0 | ENE | 90 | 29.848 | 0.21 |
30 minutes ago | 49.8 | 2.3 | 2.3 | ENE | 90 | 29.849 | 0.21 |
45 minutes ago | 49.8 | 2.3 | 3.5 | N | 91 | 29.852 | 0.21 |
60 minutes ago | 49.5 | 0.0 | 0.0 | N | 91 | 29.844 | 0.21 |
75 minutes ago | 49.2 | 1.2 | 2.3 | N | 92 | 29.838 | 0.21 |
90 minutes ago | 48.9 | 1.2 | 3.5 | N | 93 | 29.835 | 0.21 |
105 minutes ago | 48.4 | 1.2 | 1.2 | N | 92 | 29.833 | 0.21 |
120 minutes ago | 48.2 | 0.0 | 0.0 | NNW | 93 | 29.831 | 0.21 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.21 in (0.00 in last hour) | Today | 0 days since last rain on 24-Jan-2021 8:25am |
Yest. | 0.00 in | Week | 0.063 in over last 7 days. |
Month | 0.27 in (3 rain days this month) | Month | 0.64 in last month. |
Year | 0.27 in ( 2 rain days this year) | Year | 0.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.0 °F at 1:54am | Max > 86 °F | 0 days |
Yest. | 62.9 °F at 3:47pm | Max > 77 °F | 2 days |
Month | 77.2 °F on 15-Jan-2021 | Warmest day | 67.4 °F on 20-Jan-2021 |
Year | 77.2 °F on 15-Jan-2021 | Warmest night | 64.0 °F on 20-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.6 °F at 7:20am | Min < 32 °F | 0 days |
Yest. | 51.3 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 32.7 °F on 13-Jan-2021 | Coldest day | 50.7 °F on 03-Jan-2021 |
Year | 32.7 °F on 13-Jan-2021 | Coldest night | 41.2 °F on 03-Jan-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.855 inHg at 10:42am | Today | 45.4 °F at 5:40am |
Yest. | 29.925 inHg at 10:52am | Yest. | 51.3 °F at 11:58pm |
Month | 30.369 inHg on 12-Jan-2021 | Month | 31.6 °F on 03-Jan-2021 |
Year | 30.369 inHg on 12-Jan-2021 | Year | 31.6 °F on 03-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph SW at 5:19am | |
Yest. | 10.4 mph at 2:48am | |
Month | 19.6 mph on 19-Jan-2021 | |
Year | 19.6 mph on 19-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.1 mph W at 5:17am | |
Yest. | 5.8 mph at 1:41pm | |
Month | 12.1 mph on 19-Jan-2021 | |
Year | 12.1 mph on 19-Jan-2021 | |
WIND RUN | ||
Today | 7.90 miles | |
Month | 509.34 miles | |
Year | 509.34 miles |