Trends as of 13-Apr-2021 at 6:10pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 83.8 | 5.8 | 12.7 | W | 20 | 29.623 | 0.00 |
5 minutes ago | 83.8 | 4.6 | 10.4 | WSW | 19 | 29.624 | 0.00 |
10 minutes ago | 83.6 | 5.8 | 9.2 | WSW | 19 | 29.625 | 0.00 |
15 minutes ago | 83.9 | 4.6 | 9.2 | W | 19 | 29.625 | 0.00 |
20 minutes ago | 84.3 | 6.9 | 11.5 | WSW | 18 | 29.622 | 0.00 |
30 minutes ago | 84.6 | 8.1 | 11.5 | WNW | 19 | 29.620 | 0.00 |
45 minutes ago | 85.2 | 8.1 | 17.3 | WSW | 18 | 29.614 | 0.00 |
60 minutes ago | 85.4 | 9.2 | 11.5 | WSW | 18 | 29.612 | 0.00 |
75 minutes ago | 86.5 | 4.6 | 15.0 | W | 18 | 29.608 | 0.00 |
90 minutes ago | 86.5 | 6.9 | 8.1 | WSW | 18 | 29.616 | 0.00 |
105 minutes ago | 86.5 | 3.5 | 4.6 | W | 18 | 29.614 | 0.00 |
120 minutes ago | 86.7 | 4.6 | 10.4 | SW | 18 | 29.617 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 29 days since last rain on 13-Mar-2021 3:08am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 1.05 in ( 8 rain days this year) | Year | 1.74 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 87.7 °F at 3:27pm | Max > 86 °F | 13 days |
Yest. | 90.3 °F at 4:01pm | Max > 77 °F | 13 days |
Month | 97.1 °F on 03-Apr-2021 | Warmest day | 84.7 °F on 04-Apr-2021 |
Year | 97.1 °F on 03-Apr-2021 | Warmest night | 78.8 °F on 02-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.7 °F at 6:02am | Min < 32 °F | 0 days |
Yest. | 59.9 °F at 6:15am | Min < 5 °F | 0 days |
Month | 52.9 °F on 07-Apr-2021 | Coldest day | 78.5 °F on 13-Apr-2021 |
Year | 32.5 °F on 27-Jan-2021 | Coldest night | 67.9 °F on 10-Apr-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.757 inHg at 8:43am | Today | 58.7 °F at 6:02am |
Yest. | 29.703 inHg at 10:08am | Yest. | 59.9 °F at 6:15am |
Month | 30.000 inHg on 01-Apr-2021 | Month | 52.9 °F on 07-Apr-2021 |
Year | 30.369 inHg on 12-Jan-2021 | Year | 31.6 °F on 03-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 7.1 mph W | |
Gust | 5.0 mph W | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph W at 5:07pm | |
Yest. | 13.0 mph at 1:33pm | |
Month | 21.0 mph on 01-Apr-2021 | |
Year | 30.0 mph on 25-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.2 mph W at 5:25pm | |
Yest. | 9.2 mph at 3:26pm | |
Month | 14.8 mph on 08-Apr-2021 | |
Year | 18.3 mph on 03-Mar-2021 | |
WIND RUN | ||
Today | 36.76 miles | |
Month | 574.58 miles | |
Year | 4056.99 miles |