Trends as of 02/08/2023 at 17:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/08/2023 17:00. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.3 | 3.5 | 8.1 | W | 21 | 26.0 | 30.167 | 0.00 |
5 minutes ago | 67.3 | 2.3 | 8.1 | W | 20 | 24.8 | 30.169 | 0.00 |
10 minutes ago | 67.3 | 2.3 | 8.1 | W | 20 | 24.8 | 30.169 | 0.00 |
15 minutes ago | 67.3 | 2.3 | 8.1 | W | 20 | 24.8 | 30.169 | 0.00 |
20 minutes ago | 67.3 | 2.3 | 8.1 | W | 20 | 24.8 | 30.169 | 0.00 |
30 minutes ago | 67.3 | 2.3 | 8.1 | W | 20 | 24.8 | 30.169 | 0.00 |
45 minutes ago | 67.1 | 2.3 | 6.9 | W | 20 | 24.6 | 30.177 | 0.00 |
60 minutes ago | 67.1 | 2.3 | 6.9 | W | 20 | 24.6 | 30.177 | 0.00 |
75 minutes ago | 66.7 | 2.3 | 8.1 | W | 23 | 27.7 | 30.185 | 0.00 |
90 minutes ago | 66.7 | 2.3 | 8.1 | W | 23 | 27.7 | 30.185 | 0.00 |
105 minutes ago | 66.3 | 1.2 | 6.9 | SSE | 21 | 25.2 | 30.202 | 0.00 |
120 minutes ago | 66.3 | 1.2 | 6.9 | SSE | 21 | 25.2 | 30.202 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 01/16/2023 22:58 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.48 in last month. |
Year | 4.15 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.3 °F at 16:01 | Max > 86 °F | 0 days |
Yest. | 68.0 °F at 16:03 | Max > 77 °F | 0 days |
Month | 75.4 °F on 02/04/2023 | Warmest day | 62.6 °F on 02/03/2023 |
Year | 75.4 °F on 02/04/2023 | Warmest night | 53.1 °F on 02/04/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.0 °F at 07:32 | Min < 32 °F | 0 days |
Yest. | 42.9 °F at 07:04 | Min < 5 °F | 0 days |
Month | 36.1 °F on 02/02/2023 | Coldest day | 55.4 °F on 02/02/2023 |
Year | 30.7 °F on 01/24/2023 | Coldest night | 45.9 °F on 02/01/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.159 inHg at 16:59 | Today | 37.0 °F at 07:32 |
Yest. | 30.100 inHg at 00:26 | Yest. | 42.5 °F at 06:14 |
Month | 29.943 inHg on 02/06/2023 | Month | 36.1 °F on 02/02/2023 |
Year | 29.627 inHg on 01/01/2023 | Year | 29.5 °F on 01/27/2023 |
Wind Data
CURRENT | ||
Now | 6.6 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph SSE at 12:01 | |
Yest. | 13.0 mph at 15:27 | |
Month | 15.0 mph on 02/03/2023 | |
Year | 20.0 mph on 01/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph SSE at 12:54 | |
Yest. | 9.4 mph at 11:49 | |
Month | 10.1 mph on 02/03/2023 | |
Year | 11.4 mph on 01/26/2023 | |
WIND RUN | ||
Today | 8.91 miles | |
Month | 168.42 miles | |
Year | 3929.84 miles |